| FIGHTERS NAME | AGE | WEIGHT | EXPERIENCE | RECORD |
| Emma Bragg | 22 | 48 - 50 Kgs | 11 Fights | 9 Wins 2 Loss |
| Matt Montague | 22 | 72 Kgs | 9 Fights | 3 Wins 2 Draws 4 Loss |
| Jake Waterworth | 21 | 86 kgs | 4 Fights | 3 Wins 1 Loss |
| Nathan Lawton | 27 | 75 Kgs | 1 Fight | 1 Loss |
| Naithan Brooks | 13 | 35 Kgs | 1 Junior Fight | 1 Loss |
| Courtney Roberts | 10 | 27 Kgs | 1 Junior Fight | 1 Win |
| Jamie Scott | 10 | 33 Kgs | 3 Junior Fight | 3 Loss |
| STATUS | Active | In Active | In Active | Injured | Active | Active | Active |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.